Following are foreign exchange rates on june-07-2023
Update: 2023-06-07 16:31 IST
Following are foreign exchange rates
BUYING RATES
| CURRENCY | Forex Card | Cash |
| US Dollar | Rs. 83.34 | Rs. 85.81 |
| Euro | Rs. 89.05 | Rs. 91.70 |
| UAE Dirham | Rs. 22.69 | Rs. 23.36 |
| Thai Baht | Rs. 2.42 | Rs. 2.56 |
| British Pound | Rs. 103.48 | Rs. 106.55 |
| Australian Dollar | Rs. 55.62 | Rs. 57.27 |
| Canadian Dollar | Rs. 62.16 | Rs. 64.00 |
| Kuwaiti dinar | N/A | N/A |
| Swiss Franc | Rs. 91.82 | Rs. 94.55 |
| Danish Krone | N/A | Rs. 12.54 |
| South African Rand | Rs. 4.52 | Rs. 4.73 |
| Hong Kong Dollar | Rs. 10.73 | Rs. 11.26 |
| Bahraini dinar | N/A | N/A |
| Japanese Yen | Rs. 0.68 | Rs. 0.68 |
| Norwegian Krone | N/A | Rs. 8.18 |
| New Zealand Dollar | Rs. 50.58 | Rs. 52.59 |
| Saudi Riyal | Rs. 24.18 | Rs. 22.64 |
| Swedish Krona | Rs. 7.72 | Rs. 8.02 |
| Singapore Dollar | Rs. 61.79 | Rs. 63.62 |
| Malaysian Ringitt | N/A | Rs. 19.16 |
| Sri Lankan rupee | N/A | N/A |
| Omani rial | N/A | N/A |
| Chinese Yuan | N/A | Rs. 14.12 |
| Qatari riyal | N/A | N/A |
| E.O.M. |