Just In
The Department of Science and Technology, under the ‘Women Scientist Scheme’ provides career opportunities which includes fellowships, to unemployed women scientists and technologists, especially those who had a break in career, fellowship for pursuing research in frontier areas of Science and Engineering.
The Department of Science and Technology, under the ‘Women Scientist Scheme’ provides career opportunities which includes fellowships, to unemployed women scientists and technologists, especially those who had a break in career, fellowship for pursuing research in frontier areas of Science and Engineering.
There are three major components of Women Scientist Scheme namely,
i) Women Scientists Scheme-A (WOS-A) for conducting research in Basic & Applied Sciences,
ii) Women Scientists Scheme-B (WOS-B) for S&T interventions for Societal Benefit and
iii) Women Scientists Scheme-C (WOS-C) that enables them to become Intellectual Property Rights (IPRs) professional.
The fellowship amount for M.Sc, M.Phil/M.Tech and Ph.D categories are Rs.30,000/-, Rs.40,000/- and Rs.55,000/- per month respectively. The total project cost, for 3 years duration of these three categories, is Rs.20 lakhs, Rs.25 lakhs and Rs.30 lakhs respectively. Besides the Fellowship, the total project cost also includes grant for consumables, minor equipment, travel and contingency. The upper age limit to apply under this scheme is 57 years.
The above said scheme is also applicable to private institutions. Under this scheme, women are selected on all India basis.
On an average, per year about 400 women scientists are awarded financial support under Women Scientist Scheme. Over 30% of awardees of projects get absorbed in mainstream through regular employment. Also, more than 40% of the awardees under this scheme have been able to complete their PhD while pursuing the programme. More than 6500 research papers too have been published by these awardees. In addition, under WOS-C component of the Scheme, 136 women scientists have already cleared the patent agent examination and about 60% of them are pursuing their career in the area of IPR and are working in leading attorney firms, IP departments of govt. agencies, Multi National Corporations and Knowledge Process Outsourcing units. Further, 12 women scientist alumni have started either their own IP attorney firms or IP consultancy units and some are even working from home on IP assignments.
States/UT | 2013-14 Amount, Rs. | 2014-15 Amount, Rs. | 2015-16 Amount, Rs. | 2016-17(till 20.07.2016) | |||
(1) | (2) | (3) | (4) | (5) | |||
Andhra Pradesh | 2,91,91,000/- | 1,37,10,000/- | 2,28,86,723/- | 96,71,272/- | |||
Assam | 44,04,000/- | 55,45,000/- | 58,80,000/- | 37,55,000/- | |||
Bihar | 44,72,741/- | 30,13,000/- | 22,00,000/- | 15,00,000/- | |||
Chandigarh | 53,66,000/- | 42,28,000/- | 90,19,000/- | 34,57,420/- | |||
Chhattisgarh | 3,00,000/- | 2,26,100/- | - | - | |||
Delhi | 2,58,42,679/- | 3,59,68,963/- | 4,78,45,835/- | 1,54,13,269/- | |||
Goa | 21,46,000/- | 22,55,000/- | 42,88,000/- | - | |||
Gujarat | 1,05,34,711/- | 1,11,79,343/- | 97,66,000/- | 62,57,000/- | |||
Haryana | 62,53,000/- | 24,50,000/- | 70,10,621/- | 48,84,000/- | |||
Himachal Pradesh | 7,00,000/- | 14,30,000/- | 21,50,000/- | 8,00,000/- | |||
Jammu & Kashmir | 62,77,900/- | 64,75,000/- | 84,21,000/- | 39,19,320/- | |||
Jharkhand | 8,00,000/- | 10,50,000/- | 10,65,000/- | - | |||
Karnataka | 2,47,40,234/- | 1,89,28,500/- | 2,23,45,936/- | 1,04,00,272/- | |||
Kerala | 50,96,000/- | 82,59,323/- | 1,18,60,999/- | 76,258/- | |||
Madhya Pradesh | 69,35,000/- | 60,40,000/- | 82,04,795/- | 31,80,766/- | |||
Maharashtra | 3,19,24,472/- | 2,78,44,175/- | 3,55,83,100/- | 1,19,18,832/- | |||
Manipur | 45,56,293/- | 31,15,000/- | 53,04,000/- | 35,22,346/- | |||
Meghalaya | 6,20,000/- | 8,20,000/- | 12,30,000/- | 19,00,000/- | |||
Mizoram | - | - | 16,41,000/- | - | |||
Odisha | 53,13,000/- | 91,66,000/- | 1,02,56,540/- | 50,05,650/- | |||
Puducherry | - | 10,40,000/- | 10,67,000/- | - | |||
Punjab | 55,11,000/- | 83,03,620/- | 1,41,28,000/- | 29,91,000/- | |||
Rajasthan | 98,42,041/- | 1,88,76,479/- | 3,38,95,000/- | 39,75,650/- | |||
Sikkim | - | 8,70,000/- | 8,00,000/- | - | |||
Tamil Nadu | 3,07,54,512/- | 3,10,33,802/- | 3,70,69,845/- | 1,64,64,143/- | |||
Telangana | 3,69,88,381/- | 2,55,85,000/- | 4,35,90,778/- | 2,58,97,936/- | |||
Tripura | - | 4,90,000/- | 16,17,000/- | - | |||
Uttar Pradesh | 2,81,36,166/- | 3,74,83,954/- | 4,20,81,900/- | 1,80,58,191/- | |||
Uttarakhand | 51,65,000/- | 50,31,462/- | 62,48,652/- | 45,86,303/- | |||
West Bengal | 2,57,93,521/- | 3,24,96,558/- | 3,24,20,972/- | 1,68,24,925/- | |||
Total Grant | 31,76,63,651/- | 32,35,14,284/- | 42,98,77,696/- | 17,44,59,557/- | |||
This was stated by the Minister of State for Science & Technology and Earth Sciences, Shri Y.S.Chowdary in a written reply to a question in the Rajya Sabha today.
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com