GST Effect: VW Updates Prices Of Polo, Vento, Ameo

All prices mentioned are ex-showroom. The final on-road price comprises the ex-showroom price (ex-factory+GST), insurance and registration charges (warranties/special options opted for will be additional). Due to the implementation of GST, insurance charges will be more expensive by 3 per cent.

After the implementation of Goods And Services Tax (GST), car manufacturers have updated the prices of their models. The response from the auto industry has generally been very positive and most manufacturers have dropped prices of their popular models. German automaker Volkswagen has now joined the bandwagon by unveiling the revised prices of their popular models like the Ameo, Polo, Polo GT and Vento.
To understand how the new taxing structure on cars works, click here. To give you a clearer perspective, we have listed out the pre- and post-GST prices of popular Volkswagen models. Let's take a look.
Ex-showroom Delhi
| Model | Variant | Price Range Pre-GST | Price Range Post-GST | Price Difference |
| Ameo | TL petrol | Rs 5.53 lakh | Rs 5.5 lakh | Rs 0.03 lakh |
| HL Diesel DSG | Rs 9.87 lakh | Rs 9.9 lakh | Rs 0.03 lakh | |
| Polo | TL petrol | Rs 5.45 lakh | Rs 5.42 lakh | Rs 0.03 lakh |
| HL Diesel | Rs 8.54 lakh | Rs 8.55 lakh | Rs 0.01 lakh | |
| Polo GT | TSI | Rs 9.22 lakh | Rs 9.2 lakh | Rs 0.02 lakh |
| TDI | Rs 9.32 lakh | Rs 9.34 lakh | Rs 0.02 lakh | |
| Vento | TL petrol | Rs 8.2 lakh | Rs 8.05 lakh | Rs 0.15 lakh |
| HL Diesel DSG | Rs 12.72 lakh | Rs 12.75 lakh | Rs 0.03 lakh |
Ex-showroom Mumbai
| Model | Variant | Price Range Pre-GST | Price Range Post-GST | Price Difference |
| Ameo | TL petrol | Rs 5.77 lakh | Rs 5.5 lakh | Rs 0.27 lakh |
| HL Diesel DSG | Rs 10.2 lakh | Rs 9.9 lakh | Rs 0.3 lakh | |
| Polo | TL petrol | Rs 5.7 lakh | Rs 5.42 lakh | Rs 0.28 lakh |
| HL Diesel | Rs 8.81 lakh | Rs 8.55 lakh | Rs 0.26 lakh | |
| Polo GT | TSI | Rs 9.4 lakh | Rs 9.2 lakh | Rs 0.2 lakh |
| TDI | Rs 9.51 lakh | Rs 9.34 lakh | Rs 0.17 lakh | |
| Vento | TL petrol | Rs 8.44 lakh | Rs 8.05 lakh | Rs 0.39 lakh |
| HL Diesel DSG | Rs 13.15 lakh | Rs 12.75 lakh | Rs 0.4 lakh |
Disclaimer: All prices mentioned are ex-showroom. The final on-road price comprises the ex-showroom price (ex-factory+GST), insurance and registration charges (warranties/special options opted for will be additional). Due to the implementation of GST, insurance charges will be more expensive by 3 per cent.
Source: cardekho.com

















