Daily Forex Rates (01-09-2023)

FOLLOWING ARE FOREIGN EXCHANGE RATES ON SEPTEMBER-01-2023.
BUYING RATES
| CURRENCY | Forex Card | Cash |
| US Dollar | Rs. 83.52 | Rs. 86.00 |
| Euro | Rs. 90.68 | Rs. 93.37 |
| UAE Dirham | Rs. 22.73 | Rs. 23.41 |
| Thai Baht | Rs. 2.41 | Rs. 2.55 |
| British Pound | Rs. 105.95 | Rs. 109.09 |
| Australian Dollar | Rs. 54.09 | Rs. 55.69 |
| Canadian Dollar | Rs. 61.86 | Rs. 63.70 |
| Kuwaiti Dinar | N/A | N/A |
| Swiss Franc | Rs. 94.72 | Rs. 97.53 |
| Danish Krone | N/A | Rs. 12.77 |
| South African Rand | Rs. 4.63 | Rs. 4.85 |
| Hong Kong Dollar | Rs. 10.75 | Rs. 11.28 |
| Bahraini Dinar | N/A | N/A |
| Japanese Yen | Rs. 0.65 | Rs. 0.65 |
| Norwegian Krone | N/A | Rs. 8.57 |
| New Zealand Dollar | Rs. 49.83 | Rs. 51.8 |
| Saudi Riyal | Rs. 24.23 | Rs. 22.69 |
| Swedish Krona | Rs. 7.71 | Rs. 8.02 |
| Singapore Dollar | Rs. 61.85 | Rs. 63.69 |
| Malaysian Ringitt | N/A | Rs. 19.06 |
| Sri Lankan Rupee | N/A | N/A |
| Omani Rial | N/A | N/A |
| Chinese Yuan | N/A | Rs. 13.90 |
| Qatari Riyal | N/A | N/A |
Next Story
















