Scholarships/Financial Assistance to Artistes

To provide scholarships to the artistes in the field of Indian Classical Music, Dance, Theatre, Mime, Visual art, Folk, Traditional and Indigenous Arts including field of acting the Government is implementing a Scheme namely
To provide scholarships to the artistes in the field of Indian Classical Music, Dance, Theatre, Mime, Visual art, Folk, Traditional and Indigenous Arts including field of acting the Government is implementing a Scheme namely “Scheme of Scholarships to Young Artistes in Different Cultural Fields.” Applications are invited online every year from the Young Artistes in the age group of 18-25 years and meritorious candidates are selected on the basis of their performance/interview by the Expert Committee constituted by the Ministry for this purpose.
Each selected artiste is given scholarship of Rs. 5000/- per month for a period of two years.
The number of artistes who applied under the Scheme of scholarship in the last three years and number of artistes who were given scholarships, State-wise is given below.
| Details of Applications received and Selected Artistes (State-Wise) in the field of Theatre during the last three years | |||||||
| SlNo | State | 2013-14 | 2014-15 | 2015-16 | |||
|
|
| Applications Received | Selected Candidates | Applications Received | Selected Candidates | Applications Received | Selected Candidates |
| 1 | NIL | NIL | NIL | NIL | NIL | Interview has not been held. | |
| 2 | 11 | 3 | 3 | 2 | NIL | ||
| 3 | 1 | 1 | NIL | NIL | NIL | ||
| 4 | 17 | 4 | 10 | 3 | 7 | ||
| 5 | 66 | 6 | NIL | NIL | 27 | ||
| 6 | 6 | 1 | NIL | NIL | 1 | ||
| 7 | 6 | 2 | 2 | NIL | 3 | ||
| 8 | 2 | 1 | NIL | NIL | 1 | ||
| 9 | 17 | 1 | 1 | NIL | 2 | ||
| 10 | 7 | NIL | 1 | NIL | 13 | ||
| 11 | 10 | NIL | NIL | NIL | 2 | ||
| 12 | 18 | 3 | 2 | 1 | 3 | ||
| 13 | 9 | 1 | NIL | NIL | 7 | ||
| 14 | 127 | 1 | NIL | NIL | 2 | ||
| 15 | 29 | 5 | 2 | NIL | 5 | ||
| 16 | 65 | 2 | 29 | 5 | 26 | ||
| 17 | 73 | 9 | NIL | NIL | 39 | ||
| 18 | 14 | 5 | 1 | 1 | 3 | ||
| 19 | NIL | NIL | |||||














