Blissful month of Ramadan - Timetable for Fasting

Blissful month of Ramadan - Timetable for Fasting
x
Highlights

It is essential that we should be familiar with the dates and times of Ramadan 2019. Please find the time table and duas for the month of Ramadan 2019.

As the Islamic calendar is based on the lunar cycle, the holy month of Ramadan advances by approximately ten days each year. This year, Ramadan is expected to start on Sunday evening, May 5, 2019, depending on the sighting of the moon. InshaAllah!

Fasting is one of the five pillars of Islam. The first meal sehri (pre-dawn meal) is eaten before sunrise and the fast begins, for the rest of the day one cannot drink or eat anything.

It is essential that we should be familiar with the dates and times of Ramadan 2019, because if somebody eats food after sehri time or after the Fajr (first prayer of the day) azaan (call to prayer) the fast is disqualified for that particular day.

After the sunset the fast is concluded with iftaar the time when you can break your fast and perform namaz of Maghrib (fourth prayer of the day). Traditionally the fast is ended by eating dates before dinner with family and friends. The schedule of sehri and iftar varies every day throughout the month of Ramadan.

Please find below the time table and duas for the month of Ramadan 2019.

Dua for Fasting (Sheri)

"Wa bisawmi ghadinn nawaiytu min shahri Ramadan" OR

Navaitu an asuma ghadan lillahi ta aala min sume Ramadan

Which means - I Intend to keep the fast for the month of Ramadan.

Dua to Break Fast (Iftar)

"Allahumma inni laka sumtu wa bika aamantu [wa 'alayka tawakkaltu]wa 'ala rizq-ika aftarthu"

Which means - O Allah! I fasted for you and I believe in you and I put my trust in You and I break my fast with your sustenance.

Sehar & Iftar Time May / June 2019 Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min #

# Day Sehar Dhuhr Asr Iftar Isha
1 07, Tue 4:20 AM 12:19 PM 3:35 PM 6:43 PM 8:02 PM
2 08, Wed 4:19 AM 12:19 PM 3:35 PM 6:43 PM 8:03 PM
3 09, Thu 4:18 AM 12:19 PM 3:35 PM 6:44 PM 8:04 PM
4 10, Fri 4:18 AM 12:19 PM 3:34 PM 6:44 PM 8:04 PM
5 11, Sat 4:17 AM 12:19 PM 3:34 PM 6:45 PM 8:05 PM
6 12, Sun 4:17 AM 12:19 PM 3:34 PM 6:45 PM 8:05 PM
7 13, Mon 4:16 AM 12:19 PM 3:33 PM 6:45 PM 8:06 PM
8 14, Tue 4:16 AM 12:19 PM 3:33 PM 6:46 PM 8:06 PM
9 15, Wed 4:15 AM 12:19 PM 3:33 PM 6:46 PM 8:07 PM
10 16, Thu 4:15 AM 12:19 PM 3:32 PM 6:46 PM 8:07 PM
11 17, Fri 4:15 AM 12:19 PM 3:32 PM 6:47 PM 8:08 PM
12 18, Sat 4:14 AM 12:19 PM 3:32 PM 6:47 PM 8:08 PM
13 19, Sun 4:14 AM 12:19 PM 3:32 PM 6:47 PM 8:09 PM
14 20, Mon 4:13 AM 12:19 PM 3:31 PM 6:48 PM 8:10 PM
15 21, Tue 4:13 AM 12:19 PM 3:32 PM 6:48 PM 8:10 PM
16 22, Wed 4:12 AM 12:19 PM 3:33 PM 6:48PM 8:11 PM
17 23, Thu 4:13AM 12:19 PM 3:33 PM 6:50 PM 8:11 PM
18 24, Fri 4:13 AM 12:19 PM 3:34 PM 6:50 PM 8:12 PM
19 25, Sat 4:12 AM 12:19 PM 3:34 PM 6:50 PM 8:12 PM
20 26, Sun 4:12 AM 12:20 PM 3:35 PM 6:50 PM 8:13 PM
21 27, Mon 4:11 AM 12:20 PM 3:36 PM 6:51 PM 8:13 PM
22 28, Tue 4:11 AM 12:20 PM 3:36 PM 6:51 PM 8:14 PM
23 29, Wed 4:10 AM 12:20 PM 3:37 PM 6:51 PM 8:14 PM
24 30, Thu 4:10 AM 12:20 PM 3:37 PM 6:52 PM 8:15 PM
25 31, Fri 4:09 AM 12:20 PM 3:38 PM 6:52 PM 8:15 PM
26 01, Sat 4:10 AM 12:20 PM 3:38 PM 6:53 PM 8:16 PM
27 02, Sun 4:10 AM 12:20 PM 3:39 PM 6:53 PM 8:16 PM
28 03, Mon 4:10 AM 12:21 PM 3:39 PM 6:53 PM 8:17 PM


Show Full Article
Print Article
Next Story
More Stories
ADVERTISEMENT
ADVERTISEMENTS