Live
- GMR Airports Unveils AI-Powered Digital Twin Platform to Transform Airport Operations
- India poised to become leading maritime player: PM Modi
- Top Causes of Kidney Stones and How to Recognize Silent Symptoms
- India’s renewable energy capacity logs 14.2 pc growth at 213.7 GW
- Winter Session of Odisha Assembly adjourned sine die
- Biden calls Trump's tariff approach 'major mistake'
- After Drama Over Eknath Shinde’s Chief Minister Race, Maharashtra Cabinet Formation Faces New Tensions
- Egyptian FM, Blinken discuss recent developments in Syria
- Iran's supreme leader says Syria's developments result of US-Israeli 'plot'
- Elon Musk to Purchase $100 Million Luxury Mansion Next to Donald Trump's Mar-a-Lago, Report Reveals
Just In
HMDA facilitate distribution of plants free of cost to public
It is to inform that the HMDA opened a Helpline No.7306780790 with Extension No.6 to facilitate distribution of plants on free of cost to the public under the state flagship programme Telanganaku Haritha Haram (TKHH) for planting in their homesteads.
It is to inform that the HMDA opened a Helpline No.7306780790 with Extension No.6 to facilitate distribution of plants on free of cost to the public under the state flagship programme Telanganaku Haritha Haram (TKHH) for planting in their homesteads.
The concerned staff of HMDA will give the information on the availability of varieties of plants in HMDA nurseries and guide the public for the lifting of plants from nearby nurseries. It is requested to contact the Helpline No 7306780790 with Extension No.6 for the requirement of plants and further information. The details of HMDA nurseries can be seen in the website www.greenhyderabad.cgg.gov.in
SNo | Zone | Circle No | Nursery Name | Area (in Acres) | No of Available Plants | Latitude | Longitude | Nursery Incharge | ContactNo |
1 | East | 1 | 1 | 22580 | 17.479539 | 78.556539 | Sri.P.Mahender | 8978780548 | |
2 | East | 1 | 2 | 43800 | 17.473739 | 78.589856 | Sri.P.Mahender | 8978780548 | |
3 | East | 1 | 1.5 | 98955 | 17.445047 | 78.574458 | Sri.P.Mahender | 8978780548 | |
4 | East | 1 |
|
| 17.446983 | 78.567836 | Sri.P.Mahender | 8978780548 | |
5 | East | 2 | 0.5 | 21222 | 17.407789 | 78.559619 | Sri.P.Mahender | 8978780548 | |
6 | East | 2 | 0.75 | 18123 | 17.418397 | 78.557008 | Sri.P.Mahender | 8978780548 | |
7 | East | 3 |
| 40155 | 17.325256 | 78.571047 | Sri.K.Nagender | 8790694053 | |
8 | East | 3 | 0.7 | 23386 | 17.325069 | 78.569697 | Sri.K.Nagender | 8790694053 | |
9 | East | 3 | 1.5 | 7268 | 17.336381 | 78.570061 | Sri.K.Nagender | 8790694053 | |
10 | East | 3 | 0.75 | 11693 | 17.317622 | 78.567028 | Sri.K.Nagender | 8790694053 | |
11 | East | 3 | 0.5 | 19283 | 17.3159 | 78.613161 | Sri.K.Nagender | 8790694053 | |
12 | South | 4 | 1 | 36453 | 17.349811 | 78.505803 | Sri.Mohd.Abdul Hai | 8790659464 | |
13 | South | 4 | 1 | 16479 | 17.369739 | 78.507678 | Sri.Mohd.Abdul Hai | 8790659464 | |
14 | South | 6 | 1 | 35006 | 17.359253 | 78.424983 | Sri.Mohd.Abdul Hai | 8790659464 | |
15 | South | 6 | 5 | 213529 | 17.328614 | 78.416622 | Sri.Mohd.Abdul Hai | 8790659464 | |
16 | South | 6 | 3.5 | 33627 | 17.332644 | 78.397303 | Sri.Mohd.Abdul Hai | 8790659464 | |
17 | South | 6 | 1.5 | 140785 | 17.348742 | 78.406914 | Sri.Mohd.Abdul Hai | 8790659464 | |
18 | South | 6 | 1.25 | 264514 | 17.3307 | 78.398831 | Sri.Mohd.Abdul Hai | 8790659464 | |
19 | Central | 7 | 0.5 | 19000 | 17.402278 | 78.450136 | Smt.A.Malini | 9704456428 | |
20 | Central | 9 | 3 | 29430 | 17.414547 | 78.483028 | Smt.A.Malini | 9704456428 | |
21 | Central | 9 | 2.5 | 131907 | 17.417206 | 78.482556 | Sri A.Ravinder Reddy | 8008554903 | |
22 | Central | 10 | 3 | 101703 | 17.447686 | 78.453408 | Sri A.Ravinder Reddy | 8008554903 | |
23 | Central | 10 | 2.8 | 138853 | 17.442119 | 78.413681 | Sri.R.Venkataiah | 9989930503 | |
24 | Central | 10 | 1 | 7497 | 17.44195 | 78.412031 | Sri.R.Venkataiah | 9989930503 | |
25 | Central | 10 | 1 | 40043 | 17.44405 | 78.41055 | Sri.R.Venkataiah | 9989930503 | |
26 | Central | 10 | 3 | 143005 | 17.4271 | 78.402319 | Sri.R.Venkataiah | 9989930503 | |
27 | Central | 10 | 3 | 71869 | 17.4277 | 78.403539 | Sri.R.Venkataiah | 9989930503 | |
28 | West | 11 | 4.5 | 204685 | 17.466228 | 78.305461 | Sri.Vishu vardhan Reddy | 9100025158 | |
29 | West | 11 | 4 | 100000 | 17.466422 | 78.308314 | Sri.Vishu vardhan Reddy | 9100025158 | |
30 | West | 12 | 2.37 | 91765 | 17.512258 | 78.362778 | Sri.S.Ramesh | 8790710256 | |
31 | West | 12 |
| 200000 | 17.484036 | 78.350589 | Sri.S.Ramesh | 8790710256 | |
32 | West | 12 |
| 100000 | 17.516981 | 78.348094 | Sri.S.Ramesh | 8790710256 | |
33 | West | 12 |
| 250328 | 17.512161 | 78.358628 | Sri.S.Ramesh | 8790710256 | |
34 | West | 13 | 0.75 | 100000 | 17.484314 | 78.281278 | Sri.S.Ramesh | 8790710256 | |
35 | West | 14 | 2.37 | 60000 | 17.482078 | 78.409058 | Sri.S.Vikram Chandra | 9652755188 | |
36 | West | 14 | 0.5 | 102395 | 17.467544 | 78.386519 | Sri.S.Vikram Chandra | 9652755188 | |
37 | North | 15 | 0.75 | 75007 | 17.507481 | 78.475181 | Sri.P.Padma Rao | 9440129988 | |
38 | North | 15 |
| 43925 | 17.507719 | 78.482289 | Sri.P.Padma Rao | 9440129988 | |
39 | North | 16 |
| 46259 |
|
| Sri.P.Padma Rao | 9440129988 | |
40 | North | 16 | 0.75 | 15098 | 17.51045 | 78.546889 | Sri.P.Padma Rao | 9440129988 | |
41 | North | 16 | 0.6 | 39182 | 17.511469 | 78.546489 | Sri.P.Padma Rao | 9440129988 | |
42 | North | 16 | 1 | 21800 | 17.5113 | 78.547239 | Sri.P.Padma Rao | 9440129988 | |
43 | North | 16 |
| 21250 | 17.508739 | 78.550889 | Sri.P.Padma Rao | 9440129988 | |
44 | North | 16 | 1 | 39260 | 17.538297 | 78.509625 | Sri.P.Padma Rao | 9440129988 | |
45 | North | 16 | 1.5 | 28148 | 17.537369 | 78.509525 | Sri.P.Padma Rao | 9440129988 | |
46 | North | 18 | 0.5 | 19450 | 17.445328 | 78.512836 | Smt.A.Aruna Jyothi | 8008554905 | |
47 | North | 18 | 0.25 | 5190 | 17.434425 | 78.481008 | Smt.A.Aruna Jyothi | 8008554905 | |
48 | North | 18 | 3 | 68125 | 17.455075 | 78.487603 | Smt.A.Aruna Jyothi | 8008554905 | |
49 |
|
|
|
| 17.27917 | 78.38458 | Sri. Muthyam Reddy, Forest Manager - I | 8096643939 | |
50 |
|
|
|
| 17.27979 | 78.39533 | Sri. Muthyam Reddy, Forest Manager - I | 8096643939 | |
51 |
|
|
|
| 17.250202 | 78.37738 | Sri. Muthyam Reddy, Forest Manager - I | 8096643939 | |
52 |
|
|
|
| 17.52879 | 78.599543 | Forest manager - II |
| |
53 |
|
|
|
| 17.49583 | 78.653817 | Sri. Janardhan, Forest Manager - II | 9618241839 | |
54 |
|
|
|
| 17.41821 | 78.55359 | Forest manager - II |
| |
55 |
|
|
|
| 17.38776 | 78.567521 | Sri. Janardhan, Forest Manager - II | 9618241839 | |
56 |
|
|
|
| 17.440935 | 78.67147 | Forest manager - II |
| |
57 |
|
|
|
| 17.432213 | 78.215216 | Sri. Gnyaneshwar, Forest Manager - III | 9000025769 | |
58 |
|
|
|
| 17.576942 | 7.857572 | Sri. Gnyaneshwar, Forest Manager - III | 9000025769 | |
59 |
|
|
|
| 17.550321 | 7.849091 | Forest manager - III |
| |
60 |
|
|
|
| 17.43146 | 78.56809 | Forest manager - III |
| |
61 |
|
|
|
| 17.44802 | 78.23697 | Sri. Viswa Prasad, Forest Manager - IV | 7674091188 | |
62 |
|
|
|
| 17.4676 | 78.30147 | Sri. Viswa Prasad, Forest Manager - IV | 7674091188 | |
63 |
|
|
|
| 17.532912 | 78.576116 | Sri. Venkatesh, Forest Manager - V | 9515124791 | |
64 |
|
|
|
| 17.50026 | 78.55286 | Forest manager - V |
| |
65 |
|
|
|
| 17.503949 | 78.554628 | Sri. Venkatesh, Forest Manager - V | 9515124791 | |
66 |
|
|
|
| 17.55947 | 78.53785 | Forest manager - V |
| |
67 |
|
|
|
| 17.49517 | 78.55088 | Forest manager - V |
| |
68 |
|
|
|
| 17.47159 | 78.60275 | Forest manager - V |
| |
69 |
|
|
|
| 17.46656 | 78.53491 | Forest manager - V |
| |
70 |
|
|
|
| 17.382506 | 78.554585 | Sri. Mohan, Forest Manager - VI | 9100971461 | |
71 |
|
|
|
| 17.32352 | 78.56911 | Sri. Mohan, Forest Manager - VI | 9100971461 | |
72 |
|
|
|
| 17.328389 | 78.574907 | Forest manager - VI |
| |
73 |
|
|
|
| 17.352942 | 78.530356 | Forest manager - VI |
| |
|
|
| Total No of Available Plants |
| 33,62,032 |
|
|
|
|
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com