Live
- US accounts for 18 per cent of Indian exports in FY24
- Will end Naxalism in Chhattisgarh by March 2026: Amit Shah
- Will gift one project daily to people during Jan Kalyan Parv
- Mahakumbh & the Politics of Sanatan Nationalism
- A Soulful Celebration of Global Music
- Brahmin Community delegation felicitates CM Saini
- Allu Arjun Visits Chiranjeevi’s House for Lunch Meet
- Toyota organising TG Grameena Mahotsav
- Special rituals conducted at Maramma Temple
- Siddaramaiah has special love for Muslims: BJP
Just In
There is no proposal to set up more Rashtriya Military Schools in the Country. Also, there is no proposal at present to set up any new Sainik School in Tamil Nadu.
There is no proposal to set up more Rashtriya Military Schools in the Country. Also, there is no proposal at present to set up any new Sainik School in Tamil Nadu.
There are no laid down criteria / guidelines for opening of Rashtriya Military Schools in the Country.
Establishment of new Sainik Schools is considered on receipt of a specific request from the State Government, which is required to provide infrastructure in the form of land, educational and residential buildings, games fields etc. The year-wise details of financial assistance provided to Military Schools during the last three years is as under:-
Funds | 2013-14 | 2014-15 | 2015-16 |
Annual Training Grant | 43,60,000 | 49,40,000 | 69,65,000 |
Annual Library Grant | 10,35,000 | 11,20,000 | 12,05,000 |
Sports Activity Grant | 15,00,000 | 0 | 56,68,000 |
Incidental & Misc. (I&M) Grant | 1,81,97,000 | 1,94,10,000 | 2,09,65,000 |
Information Technology Grant | 54,08,000 | 30,75,000 | 54,47,000 |
Total | 3,05,00,000 | 2,85,45,000 | 4,02,50,000 |
The year-wise details of financial assistance provided to Sainik Schools during the last three years is as under:-
Funds | 2013-14 | 2014-15 | 2015-16 |
Defence Scholarships | 5,06,56,000 | 5,32,64,000 | 5,66,40,000 |
Central Assistance | 1,14,39,949 | 1,14,67,674 | 1,14,21,201 |
NDA Incentive | 57,45,451 | 66,42,260 | 46,07,880 |
Sharing the Burden | 20,10,52,926 | 20,89,89,478 | 20,21,90,038 |
Training Grant | 2,40,00,000 | 2,50,00,000 | 2,50,00,000 |
Infrastructure Grant | 17,79,20,000 | 18,63,41,562 | 0 |
100% Additionality of Pay & Allowances | 17,12,47,829 | 17,67,89,923 | 21,26,41,135 |
Total | 64,20,62,155 | 66,84,94,897 | 51,25,00,254 |
This information was given by Defence Minister Shri Manohar Parrikar in a written reply to Shri R. Vaithilingam in Rajya Sabha today.
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com