Daily Forex Rates (02-09-2023)

FOLLOWING ARE FOREIGN EXCHANGE RATES ON SEPTEMBER-02-2023
BUYING RATES
| CURRENCY | Forex Card | Cash |
| US Dollar | Rs. 83.54 | Rs. 86.02 |
| Euro | Rs. 90.00 | Rs. 92.67 |
| UAE Dirham | Rs. 22.74 | Rs. 23.42 |
| Thai Baht | Rs. 2.40 | Rs. 2.55 |
| British Pound | Rs. 105.14 | Rs. 108.26 |
| Australian Dollar | Rs. 53.86 | Rs. 55.46 |
| Canadian Dollar | Rs. 61.44 | Rs. 63.26 |
| Kuwaiti Dinar | N/A | N/A |
| Swiss Franc | Rs. 94.28 | Rs. 97.08 |
| Danish Krone | N/A | Rs. 12.67 |
| South African Rand | Rs. 4.61 | Rs. 4.83 |
| Hong Kong Dollar | Rs. 10.75 | Rs. 11.28 |
| Bahraini Dinar | N/A | N/A |
| Japanese Yen | Rs. 0.65 | Rs. 0.65 |
| Norwegian Krone | N/A | Rs. 8.52 |
| New Zealand Dollar | Rs. 49.62 | Rs. 51.59 |
| Saudi Riyal | Rs. 24.24 | Rs. 22.69 |
| Swedish Krona | Rs. 7.63 | Rs. 7.93 |
| Singapore Dollar | Rs. 61.71 | Rs. 63.55 |
| Malaysian Ringitt | N/A | Rs. 19.03 |
| Sri Lankan Rupee | N/A | N/A |
| Omani Rial | N/A | N/A |
| Chinese Yuan | N/A | Rs. 13.90 |
| Qatari Riyal | N/A | N/A |
Next Story







