Daily Forex Rates (20-12-2023)

FOLLOWING ARE FOREIGN EXCHANGE RATES ON DECEMBER-20-2023.
| BUYING RATES | |||
| CURRENCY | Forex Card | Cash | |
| US Dollar | Rs. 83.98 | Rs. 86.47 | |
| Euro | Rs. 92.10 | Rs. 94.83 | |
| UAE Dirham | Rs. 22.86 | Rs. 23.54 | |
| Thai Baht | Rs. 2.43 | Rs. 2.57 | |
| British Pound | Rs. 106.27 | Rs. 109.42 | |
| Australian Dollar | Rs. 56.85 | Rs. 58.54 | |
| Canadian Dollar | Rs. 62.92 | Rs. 64.78 | |
| Kuwaiti Dinar | N/A | N/A | |
| Swiss Franc | Rs. 97.56 | Rs. 100.46 | |
| Danish Krone | N/A | Rs. 12.96 | |
| South African Rand | Rs. 4.77 | Rs. 5.00 | |
| Hong Kong Dollar | Rs. 10.87 | Rs. 11.40 | |
| Bahraini Dinar | N/A | N/A | |
| Japanese Yen | Rs. 0.67 | Rs. 0.67 | |
| Norwegian Krone | N/A | Rs. 8.90 | |
| New Zealand Dollar | Rs. 52.77 | Rs. 54.86 | |
| Saudi Riyal | Rs. 24.37 | Rs. 22.82 | |
| Swedish Krona | Rs. 8.35 | Rs. 8.68 | |
| Singapore Dollar | Rs. 63.18 | Rs. 65.06 | |
| Malaysian Ringitt | N/A | Rs. 19.10 | |
| Sri Lankan Rupee | N/A | N/A | |
| Omani Rial | N/A | N/A | |
| Chinese Yuan | N/A | Rs. 14.21 | |
| Qatari Riyal | N/A | N/A | |
















